● High clarity polystyrene
● Thin wall design to reduce edge effect
● Vacuum plasma TC treatment
● Nonreversible lids with condensation to prevent cross-contamination
● Easy peelable,individually wrapped package
● Sterilized by E-Beam
● Non-pyrogenic
Tissue Culture Plate For Cell Attachment (TC treated)
| Type (Well) | Cell Growth Area (cm2) | Recommended Medium Volume (ml) | Bottom | Sterile | Pack | Case |
| 6 | 9.5 | 3 | Flat | + | 1 | 50 |
| 12 | 3.6 | 2 | Flat | + | 1 | 50 |
| 24 | 1.9 | 1 | Flat | + | 1 | 50 |
| 48 | 0.95 | 0.5 | Flat | + | 1 | 50 |
| 96 | 0.32 | 0.1-0.2 | Flat | + | 1 | 100 |
| 96 | - | 0.1-0.2 | Round | + | 1 | 100 |
| 96 | - | 0.1-0.2 | V | + | 1 | 100 |
| 384 | 0.11 | 0.025-0.05 | Flat | + | 1 | 100 |
Non-Treated Cell Culture Plate For Suspension Cells
| Type (Well) | Recommended Medium Volume (ml) | Bottom | Sterile | Pack | Case |
| 6 | 16.8 | Flat | + | 1 | 50 |
| 12 | 6.9 | Flat | + | 1 | 50 |
| 24 | 3.4 | Flat | + | 1 | 50 |
| 48 | 1.6 | Flat | + | 1 | 50 |
| 96 | 0.36 | Flat | + | 1 | 100 |
| 96 | 0.33- | U | + | 1 | 100 |
| 96 | -0.32 | V | + | 1 | 100 |
| 384 | 0.11 | Flat | + | 1 | 100 |

Excellent bottom uniformity

Special lid design ensures low evaporation

Frosted and noise-free bottom design for easy grip